NEW UPDATED as of 4th August 2005
Frequency Survey Results
| Freq | Total | H | K | R | Freq | Total | H | K | R | Freq | Total | H | K | R | ||
| 55 | 1 | 0 | 0 | 1 | 67 | 5 | 1 | 1 | 3 | 79 | 1 | 0 | 0 | 1 | ||
| 56 | 2 | 0 | 2 | 0 | 68 | 8 | 1 | 6 | 1 | 80 | 7 | 1 | 4 | 2 | ||
| 57 | 1 | 1 | 0 | 0 | 69 | 4 | 0 | 3 | 1 | 81 | 5 | 0 | 5 | 0 | ||
| 58 | 2 | 0 | 1 | 1 | 70 | 12 | 0 | 7 | 5 | 82 | 2 | 0 | 2 | 0 | ||
| 59 | 0 | 0 | 0 | 0 | 71 | 1 | 0 | 0 | 1 | 83 | 4 | 1 | 1 | 2 | ||
| 60 | 5 | 0 | 4 | 1 | 72 | 12 | 3 | 6 | 3 | 84 | 3 | 2 | 1 | 0 | ||
| 61 | 5 | 1 | 2 | 2 | 73 | 4 | 0 | 2 | 2 | 85 | 2 | 1 | 1 | 0 | ||
| 62 | 5 | 1 | 2 | 2 | 74 | 6 | 1 | 3 | 2 | 86 | 0 | 0 | 0 | 0 | ||
| 63 | 0 | 0 | 0 | 0 | 75 | 1 | 0 | 1 | 0 | 87 | 3 | 0 | 1 | 2 | ||
| 64 | 9 | 2 | 5 | 2 | 76 | 6 | 1 | 3 | 2 | 88 | 2 | 0 | 0 | 2 | ||
| 65 | 2 | 0 | 1 | 1 | 77 | 4 | 0 | 3 | 1 | 89 | 1 | 0 | 1 | 0 | ||
| 66 | 6 | 2 | 3 | 1 | 78 | 6 | 0 | 1 | 5 | 90 | 1 | 0 | 0 | 1 |
The above table shows the total number of
users against each available frequency. It the shows the number of users
of that frequency per flying site.