Current 35 MHz channel numbers and their equivalent frequencies in MHz.

Channel Number Frequency Channel Number Frequency
55 34.950 73 35.130
56 34.960 74 35.140
57 34.970 75 35.150
58 34.980 76 35.160
59 34.990 77 35.170
60 35.000 78 35.180
61 35.010 79 35.190
62 35.020 80 35.200
63 35.030 81 35.210
64 35.040 82 35.220
65 35.050 83 35.230
66 35.060 84 35.240
67 35.070 85 35.250
68 35.080 86 35.260
69 35.090 87 35.270
70 35.100 88 35.280
71 35.110 89 35.290
72 35.120 90 35.300

A quick conversion from frequency to channel number  for a 34.xxx you subtract 40 after the decimal point.
For 35.xxx crystals you add 60.  Hence 35.030 MHz = Channel 63.